| Attribute | Details |
|---|---|
| Use | Truck scale, railway scale, blending scale |
| Other Attributes | |
| Mounting Type | / |
| Description | / |
| Model Number | QSKA |
| Type | Load Cell |
| Place of Origin | Zhejiang, China |
| Brand Name | SantWell |
| Theory | Resistance |
| Output | Resistance strain |
| Description | Double-ended shear beam |
| Rated Load | 10t, 20t, 30t, 40t |
| Sensitivity | 2.0000±0.002mV/V |
| Total Error | ±0.02% F.S |
| Creep (30 minutes) | ±0.02% F.S |
| Recommended Excitation Voltage | 5V~18V (AC or DC) |
| Maximum Excitation Voltage | 24V (AC or DC) |
| Zero Balance | ±1% F.S |
| Insulation Impedance | ≥5000MΩ |
| Safe Overload | 150% F.S |
| Ultimate Overload | 200% F.S |
| Packaging and Delivery | |
| Selling Units | Single item |
| Single Package Size | 41 x 23 x 22.5 cm |
| Single Gross Weight | 17.000 kg |
We Are Manufacturur and supplier Of Digital Weigh Bridge, Digital Scale.