
Indicators
⚡ Features & Specifications
Yaohua XK3190-A12E Weighing Indicator
Fast and accurate analog weighing indicator featuring high-brightness LED display, animal weighing mode, and rechargeable battery backup.
⚡ Features & Specifications
| Brand & Model | Yaohua XK3190-A12E |
|---|---|
| Product Type | Analog Platform & Small Weighbridge Indicator |
| Display | 6-digit high-brightness LED display (clearly visible in dim environments) |
| Body/Housing | High-strength ABS plastic housing with durable tactile function buttons |
| A/D Conversion | High precision A/D conversion with readability up to 1/30,000 |
| Load Cell Connectivity | Connects up to 1 to 4 analog load cells (350 Ω) |
| Communication Interface | RS232 serial communication interface (for PC or external display connection) |
| Key Functions | Zero tracking, Tare, Accumulation, Counting function, and Animal weighing mode |
| Power Supply | AC 110V–220V, 50/60Hz with built-in 6V/4Ah rechargeable battery backup |
Applications:
Widely used in bench scales, floor/platform scales, small weighbridges, and industrial batching systems for fast and accurate weight reading.
৳ 15,999
✓ In Stock
Full Technical Specifications
| Model No. | A12E |
|---|---|
| Material | Plastic |
| Measure Method | Automatic |
| Application | Industrial Scales, Special Scales |
| Function | Weighing Scale |
| Structure | Electronic Scale |
| Type | Electronic |
| Transport Package | Carton |
| Specification Standard | OIML, NTEP |
| Trademark | GLOBAL |
| Origin | China |
| HS Code | 84239010 |
| Production Capacity | 10000 PCS Per Month |
| Product Model | XK3190-A12/A12E |
| A/D Conversion Readability | 1/30000 |
| Input Signal Range | -10mV ~ 15mV |
| Input Sensitivity | 1V/e |
| Load Cell Excitation | DC 5V / 150mA |
| Max. Load Cell Connection | 4 at 350 ohm |
| Display | 6 bits LCD, 6 status indications / 6 bits LED, 6 status indication |
| Optional Interface | RS232C serial communication |
| Transmission Distance | RS232C, 30 meters |
| Load Cell Application | 1–4 Load Cells |
| Zero Tracking | Supported |
| Zero Range Setup | Auto / Manual |
| Digital Filter | Adjustable |
| Counting Function | Supported |
| Low Battery Alarm | Supported |
| Auto Power Off | Supported |
| KG/LB Switch | Optional |
| Animal Scale Function | A12, A12S only |
| Fixed-Value Outputs | 2 fixed-value outputs, TTL output |
