
Full Technical Specifications
| Model No. | A12E |
|---|---|
| Material | Plastic |
| Measure Method | Automatic |
| Application | Industrial Scales, Special Scales |
| Function | Weighing Scale |
| Structure | Electronic Scale |
| Type | Electronic |
| Transport Package | Carton |
| Specification Standard | OIML, NTEP |
| Trademark | GLOBAL |
| Origin | China |
| HS Code | 84239010 |
| Production Capacity | 10000 PCS Per Month |
| Product Model | XK3190-A12/A12E |
| A/D Conversion Readability | 1/30000 |
| Input Signal Range | -10mV ~ 15mV |
| Input Sensitivity | 1V/e |
| Load Cell Excitation | DC 5V / 150mA |
| Max. Load Cell Connection | 4 at 350 ohm |
| Display | 6 bits LCD, 6 status indications / 6 bits LED, 6 status indication |
| Optional Interface | RS232C serial communication |
| Transmission Distance | RS232C, 30 meters |
| Load Cell Application | 1–4 Load Cells |
| Zero Tracking | Supported |
| Zero Range Setup | Auto / Manual |
| Digital Filter | Adjustable |
| Counting Function | Supported |
| Low Battery Alarm | Supported |
| Auto Power Off | Supported |
| KG/LB Switch | Optional |
| Animal Scale Function | A12, A12S only |
| Fixed-Value Outputs | 2 fixed-value outputs, TTL output |
