
Full Technical Specifications
| Model Number | QS |
|---|---|
| Type | Load Cell |
| Series | QS |
| Brand | SantWell |
| Material | Alloy Steel |
| Load Cell Type | Double Ended Shear Beam |
| Rated Load | 20T / 30T / 40T |
| Sensitivity | 2.0000 ± 0.002 mV/V |
| Total Error | ±0.02% F.S |
| Creep (30 Minutes) | ±0.02% F.S |
| Recommended Excitation Voltage | 5V–18V (AC or DC) |
| Maximum Excitation Voltage | 24V (AC or DC) |
| Zero Balance | ±1% F.S |
| Insulation Impedance | ≥5000 MΩ |
| Safe Overload | 150% F.S |
| Ultimate Overload | 200% F.S |
| Output | Resistance Strain |
| Mounting Type | Easy Install |
| Application | Truck Scale, Railway Scale, Blending Scale |
| Place of Origin | Zhejiang, China |
