
Load Cell
Zemic analogue 30 Ton
| Name | Details |
|---|---|
| Brand | Zemic |
| Accuracy Class | OIML R60 C3 |
| Maximum Number of Verification Divisions | 3000 |
| Minimum Number of Verification Divisions | Emax/7500 |
| Rated Output | 1,000,000 |
| Composite Error | ≤ ±0.020 %FS |
Full Technical Specifications
| Name | Details |
|---|---|
| Brand | Zemic |
| Accuracy Class | OIML R60 C3 |
| Maximum Number of Verification Divisions | 3000 |
| Minimum Number of Verification Divisions | Emax/7500 |
| Rated Output | 1,000,000 |
| Composite Error | ≤ ±0.020 %FS |
